| Business Driver | ReferralMD | Treatspace |
|---|---|---|
| Advanced Referral Analytics And Leakage Control i | Yes | |
| AI Fax And OCR Automation i | Yes | |
| AI Triage & Matching i | Yes | |
| Authorization & Eligibility Automation i | Yes | |
| Automated Patient Engagement i | Yes | |
| EHR Integration & Interoperability i | Yes | Yes |
| Centralized Referral Management i | Yes | Yes |
| Closed-Loop Referral Tracking i | Yes | Yes |
| Digital Intake Automation i | Yes | |
| Fax & Document Automation i | Yes | |
| Integrated EHR Referral Workflows i | Yes | |
| Marketing-Integrated Referral CRM i | Yes | |
| Patient Engagement And Self-Service i | Yes | |
| Patient Leakage Reduction i | Yes | |
| Provider Data Management i | Yes | |
| Provider Directory Data Governance i | Yes | |
| Referral Analytics Optimization i | Yes | Yes |
| Referrer Relationship Management i | Yes | |
| Secure Data Exchange Compliance i | Yes | Yes |
| Secure HIPAA-Compliant Communication i | Yes | Yes |
| Patient Self-Scheduling Access i | Yes | |
| Smart Patient-Provider Matching i | Yes |
ReferralMD vs TreatspaceAdam Friedman2025-12-15T11:54:05-08:00
